Lakeside
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
16 homes for sale in Lakeside
- 1/42 422 Beds 2 Baths 1,384 SqFt$689,000Open Sun 3PM-4PM
- 1/60 601 Bed 1 Bath 666 SqFt$499,000Price Dropped by $30K
- 1/26 261 Bed 1 Bath 833 SqFt$2,590Active
- 1/15 151 Bath 666 SqFt$385,000Price Dropped by $100K
- 1/34 341 Bed 2 Baths 860 SqFt$665,000Active
- 1/48 482 Beds 2 Baths 1,349 SqFt$829,000Price Dropped by $21K
- 1/29 293 Beds 3 Baths 2,420 SqFt$1,495,000Active
- 1/47 472 Beds 2 Baths 1,382 SqFt$679,000Price Dropped by $10K
- 1/24 242 Beds 2 Baths 1,038 SqFt$475,000Active
- 3D2 Beds 2 Baths 1,075 SqFt$849,000Price Dropped by $40K
- 1/43 432 Beds 2 Baths 1,511 SqFt$1,025,000Price Dropped by $15K
177 19Th St #11E, Oakland, CA 94612
Listed by Sarah Schisler of Keller Williams VIP Properties
Condo
- 1/51 512 Beds 2 Baths 1,067 SqFt$475,000Price Dropped by $25K
389 Belmont St #110, Oakland, CA 94610
Listed by Devang Parikh of SOTHEBY'S INTERNATIONAL REALTY INC
Condo
- 1/14 142 Beds 2 Baths 1,248 SqFt$550,000Active
389 Belmont St #109, Oakland, CA 94610
Listed by Angelica Martinez of Breaking Ground Real Estate
Condo
- 3D1 Bed 1 Bath 833 SqFt$499,000Active
- 1/31 312 Beds 2 Baths 1,461 SqFt$799,000Price Dropped by $50K
- 1/17 176,250 Sqft Lot$1,399,000Active