Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
335 Properties
335 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 402 Beds 3 Baths 1,617 SqFt$1,200,000New
- 1/23 234 Beds 4 Baths 1,939 SqFt$5,200New
- 1/14 144 Beds 5 Baths 2,566 SqFt$6,200New
- 1/23 234 Beds 5 Baths 3,564 SqFt$7,800New
- 1/50 504 Beds 5 Baths 3,702 SqFt$12,000New
- 1/34 344 Beds 4 Baths 2,914 SqFt$5,700New
- 1/20 204 Beds 5 Baths 5,254 SqFt$21,500New
- 1/25 253 Beds 3 Baths 1,629 SqFt$4,500New
- 1/13 134 Beds 5 Baths 2,904 SqFt$2,290,000New
- 1/12 122 Beds 3 Baths 1,200 SqFt$3,500New
- 1/6 62 Beds 3 Baths 1,258 SqFt$3,650New
- 1/5 51 Bed 1 Bath 636 SqFt$538,000New
- 1/34 344 Beds 3 Baths 2,260 SqFt$1,289,990New
- 1/31 313 Beds 4 Baths 2,017 SqFt$4,300New
- 1/45 454 Beds 4 Baths 3,192 SqFt$7,950New
67 Ray, Irvine, CA 92618
Listed by Jinghang Martin of Advanced Real Estate Agency Inc
Single Family Home
- 1/16 164 Beds 4 Baths 2,935 SqFt$7,500New
- 1/7 73 Beds 3 Baths 1,906 SqFt$5,500New
- 3D4 Beds 3 Baths 2,517 SqFt$5,998New
112 Follyhatch, Irvine, CA 92618
Listed by Mike Dunn of Coldwell Banker Platinum Prop
Single Family Home
- 1/49 494 Beds 4 Baths 2,466 SqFt$6,000New
- 1/33 334 Beds 3 Baths 2,337 SqFt$1,579,990Pending
- 1/75 753 Beds 2 Baths 1,458 SqFt$4,300New
- 1/42 424 Beds 5 Baths 3,443 SqFt$3,996,000New
- 1/23 234 Beds 5 Baths 3,625 SqFt$9,500New
325 Longspur, Irvine, CA 92618
Listed by Archana Darekar of Coldwell Banker Platinum Prop
Single Family Home
- 1/14 143 Beds 2 Baths 2,029 SqFt$4,600New