Filters Reset
Save Search
Save your search to get Alerts
129.4K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/38 38
3 Beds 2 Baths 1,626 SqFt$384,500Open Sat 11AM-2PM - 1/40 40
3 Beds 3 Baths 1,710 SqFt$649,500Open Sat 11AM-2PM - 1/32 32
4 Beds 3 Baths 2,664 SqFt$1,175,000Open Sat 1PM-3PM - 1/46 46
6 Beds 5 Baths 3,985 SqFt$2,599,999Open Sat 12PM-2PM - 1/25 25
3 Beds 3 Baths 1,219 SqFt$899,999Open Sat 12PM-2PM - 1/15 15
4 Beds 3 Baths 1,631 SqFt$780,000Open Sun 12PM-2PM - 1/16 16
5 Beds 3 Baths 1,420 SqFt$1,190,000Open Sat 11AM-1PM - 1/43 43
3 Beds 3 Baths 1,336 SqFt$634,990Open Sat 11AM-3PM - 1/75 75
3 Beds 5 Baths 3,059 SqFt$1,699,000Open Sat 1PM-3PM - 1/49 49
5 Beds 3 Baths 3,285 SqFt$1,499,000Open Sat 2PM-4PM - 1/59 59
4 Beds 2 Baths 1,790 SqFt$1,795,000Open Sat 1PM-3PM - 1/32 32
4 Beds 5 Baths 3,009 SqFt$1,775,900Open Sat 11AM-2PM4378 Georgia ST, San Diego, CA 92103
Listed by Krystopher Benyamein of Allstars Realty
Single Family Home
- 1/48 48
4 Beds 3 Baths 2,067 SqFt$632,000Open Sun 11AM-2PM - 1/64 64
5 Beds 5 Baths 2,984 SqFt$1,264,999Open Sat 10AM-2:30PM - 1/75 75
5 Beds 6 Baths 5,122 SqFt$2,595,000Open Sun 1PM-4PM - 1/46 46
3 Beds 4 Baths 1,983 SqFt$1,100,000New - 1/32 32
2 Beds 2 Baths 1,904 SqFt$289,000Pending
4 Beds 3 Baths 2,588 SqFt$1,500,000Coming Soon- 1/56 56
4 Beds 3 Baths 2,893 SqFt$1,799,000New6181 Sunset Crest WAY, San Diego, CA 92121
Listed by Billie Bourgeois of Real Broker
Single Family Home
- 1/37 37
2 Beds 1 Bath 1,060 SqFt$749,000Pending - 1/57 57
4 Beds 3 Baths 1,743 SqFt$849,000Pending - 1/21 21
2 Beds 2 Baths 885 SqFt$479,999Active - 1/29 29
2 Beds 3 Baths 1,493 SqFt$709,000Pending - 1/29 29
3 Beds 2 Baths 1,686 SqFt$939,000Active

