Chaparral C.C.
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
22 homes for sale in Chaparral C.C.
- 1/15 15
3 Beds 2 Baths 1,920 SqFt$449,900Open Sun 12PM-4PM - 1/33 33
2 Beds 2 Baths 1,533 SqFt$518,000Open Sun 12PM-1:30PM - 1/36 36
3 Beds 3 Baths 2,051 SqFt$499,000New - 1/43 43
3 Beds 3 Baths 2,056 SqFt$6,500Active - 1/51 51
2 Beds 2 Baths 1,533 SqFt$3,500Active - 1/54 54
3 Beds 2 Baths 1,731 SqFt$539,000Active - 1/30 30
3 Beds 2 Baths 1,851 SqFt$579,000Active - 1/21 21
3 Beds 2 Baths 2,021 SqFt$7,500Active - 1/28 28
3 Beds 2 Baths 1,821 SqFt$549,500Active - 1/50 50
3 Beds 3 Baths 2,051 SqFt$545,000Active - 1/22 22
3 Beds 2 Baths 1,821 SqFt$535,000Active - 1/46 46
3 Beds 3 Baths 2,119 SqFt$680,000Active - 1/41 41
3 Beds 2 Baths 1,821 SqFt$549,999Active77 Camino Arroyo PL, Palm Desert, CA 92260
Listed by Carla Hitchcock of Coldwell Banker Realty
Condo
- 1/47 47
3 Beds 3 Baths 2,051 SqFt$5,500Price Dropped by $1K168 Camino Arroyo S, Palm Desert, CA 92260
Listed by Jenell VanDenBos of Coldwell Banker Realty
Condo
- 1/41 41
2 Beds 3 Baths 2,147 SqFt$749,900Active - 1/35 35
3 Beds 2 Baths 1,821 SqFt$5,500Active - 1/31 31
3 Beds 3 Baths 2,119 SqFt$6,000Active - 1/44 44
3 Beds 3 Baths 2,119 SqFt$6,000Active - 1/31 31
3 Beds 3 Baths 2,151 SqFt$4,000Active - 1/15 15
3 Beds 3 Baths 2,056 SqFt$7,800Active
3 Beds 2 Baths 1,759 SqFt$598,000Active
3 Beds 2 Baths 1,821 SqFt$6,000Active

