Woodbury
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
39 homes for sale in Woodbury
- 1/32 322 Beds 3 Baths 1,808 SqFt$1,598,000Open 6/18 10AM-2PM
- 1/59 594 Beds 4 Baths 2,429 SqFt$2,150,000Open Sat 1PM-4PM
- 1/37 373 Beds 3 Baths 1,960 SqFt$1,588,000Open Sat 2PM-5PM
- 1/38 383 Beds 3 Baths 2,414 SqFt$2,050,000Open 6/18 11AM-1PM
56 Marblehead, Irvine, CA 92620
Listed by Barbara Messick of Seven Gables Real Estate
Single Family Home
- 1/25 253 Beds 4 Baths 1,774 SqFt$4,650New
- 1/42 422 Beds 3 Baths 1,364 SqFt$1,388,888New
- 1/14 143 Beds 4 Baths 2,134 SqFt$1,550,000New
- 1/18 182 Beds 2 Baths 1,279 SqFt$4,500New
- 1/45 453 Beds 3 Baths 1,842 SqFt$1,480,000New
- 1/23 234 Beds 3 Baths 2,473 SqFt$6,200New
- 3D3 Beds 3 Baths 1,792 SqFt$1,395,000New
- 3 Beds 3 Baths 1,734 SqFt$1,600,000New
- 1/41 415 Beds 6 Baths 4,373 SqFt$3,780,000Price Dropped by $70K
- 3D3 Beds 3 Baths 1,961 SqFt$1,399,000Active
- 1/29 292 Beds 2 Baths 1,352 SqFt$1,149,500Active
- 1/40 404 Beds 4 Baths 2,708 SqFt$6,500Active
- 1/29 293 Beds 3 Baths 1,785 SqFt$4,900Active
- 1/42 423 Beds 3 Baths 1,734 SqFt$4,500Active
- 1/53 534 Beds 3 Baths 2,152 SqFt$1,880,000Active
- 1/33 333 Beds 3 Baths 2,582 SqFt$5,800Active
- 1/35 353 Beds 3 Baths 1,987 SqFt$1,635,000Active
- 1/58 583 Beds 3 Baths 1,223 SqFt$1,300,000Price Dropped by $80K
80 Great Lawn, Irvine, CA 92620
Listed by Jordan Wang of Keller Williams Realty Irvine
Single Family Home
- 1/42 423 Beds 3 Baths 1,703 SqFt$1,580,000Active
- 1/49 494 Beds 3 Baths 2,530 SqFt$2,149,999Price Dropped by $100K